Data and operational agents
| Simple | Standard | Typical Complex range |
|---|---|---|
| $5,000 | $10,000 | $12,000 to $21,500 |
Every engagement has a written scope and fixed price. Your Salesforce licences, Agentforce usage and Claude seats are separate.
Implementation prices show Essentials / Professional. All prices in USD.
| Service | Price, USD |
|---|---|
| Sales Cloud | $7.5K / $14K |
| Service Cloud | $8K / $15K |
| Financial Services Cloud | $18K / $28K |
| Agentforce Choose the Agentforce implementation for employee and internal agents, and the Service Agent Accelerator for Salesforce's customer-facing Service Agent. | $10K / $18K |
| Experience Cloud | $9K / $16K |
| CRM Analytics | $7.5K / $14K |
| Nonprofit Cloud / NPSP | $8K / $15K |
| Education Cloud | $10K / $18K |
| Marketing Cloud AE (MCAE / Pardot) | $6K / $12K |
| Health Cloud | $16K / $28K |
| CPQ / Revenue Cloud | $16K / $32K |
| Field Service Lightning | $12K / $24K |
| Service | Price, USD |
|---|---|
| Salesforce Org Audit | $2,000 |
| Integration Scoping Assessment | $1,500 |
| Service | Price, USD |
|---|---|
| Standard Integration | $5,000 |
| Multi-System Integration | $9,000+ |
| Service | Price, USD |
|---|---|
| Reporting & Dashboards | $3,500 standalone / $2,000 bolt-on |
| Data Hygiene & Deduplication | $3,000+ standalone · $2,000+ bolt-on |
| Apex Code Review | $2,500 |
| Test Class Generation | $2,000 |
| LWC Component Build | $3,000+ |
| DevOps & Salesforce DX Setup | $4,000 |
| Flow Documentation & Audit | $1,500 |
| Permission Set Architecture | $2,500 |
| Email Template Migration | $2,000 |
Advisory and delivery draw from the same monthly hours. Prices in USD.
A read-only assessment with a written recommendation you own. Prices in USD.
Express: $2,500
One cloud, one business unit, under 50 users. 1 week.
Standard: $6,500
One or two clouds, up to 250 users. 2 weeks.
Enterprise: $9,500
Multiple clouds or business units, 250+ users. 3 weeks.
The fee is credited against any Arkeforce engagement signed within 60 days, up to $2,500 USD and never more than half the engagement price.
See the full assessment →Simple and Standard are fixed prices. Complex ranges are typical, with a fixed quote after the Readiness Assessment. Prices in USD.
| Simple | Standard | Typical Complex range |
|---|---|---|
| $5,000 | $10,000 | $12,000 to $21,500 |
| Simple | Standard | Typical Complex range |
|---|---|---|
| $6,500 | $11,500 | $14,500 to $22,500 |
| Simple | Standard | Typical Complex range |
|---|---|---|
| $8,500 | $15,000 | $19,000 to $31,500 |
| Simple | Standard | Typical Complex range |
|---|---|---|
| $13,500 | $27,000 | $36,000 to $49,500 |
Prices in USD.
$8,500
$7,000
Simple or Standard by scope
Revenue Pack and Service Excellence Pack are sold in waves. Each wave is its own fixed price. Every agent after the first in a wave is 20% less. Add-ons are full price. Prices in USD.
| Wave | Simple | Standard |
|---|---|---|
| Pipeline truth | $8,500 | $15,000 |
| Top of funnel | $9,000 | $18,000 |
| Customer growth | $8,500 | $15,000 |
| Wave | Simple | Standard |
|---|---|---|
| Inside first | $10,500 | $19,500 |
| Quality loop | $15,000 | $20,000 |
| Go customer-facing The Standard launch includes knowledge readiness. If you bought it in the Quality loop wave, $8,500 USD comes off the Standard launch price. | $20,500 | $34,000 |
The other packs are priced per agent.
Prices in USD. Claude seats are billed by Anthropic. Salesforce licences are billed by Salesforce.
| Tier | Your org looks like | Price |
|---|---|---|
| Simple | One sales team, native plugin, clean permissions, up to 6 tuned skills | $4,500 |
| Standard | Sales plus one more team, access fixes needed, custom skills, Claude Code for admins, Slack | $9,000 |
| Complex | Several business units or regions, teams beyond sales scoped case by case, strict data rules, developer enablement | $13,500+ |
Complex is fixed in writing after the Readiness Assessment.
See what is included →Each agent page says what can consume Flex Credits. Agentforce testing, including sandbox tests, can consume requests and credits. We confirm metering against your licences. Salesforce licences, Agentforce entitlements and Flex Credits are billed by Salesforce and are not included.
Tell us the job you need done. We’ll confirm the tier and write down what is included before work begins.
Ask us about our Salesforce services, prices or agents.
Ask Arke is an AI agent. It answers questions about our services from what we publish here.
Book a call